Current Inventory For Sale in Central Lake, MI
2016 VX Cruiser - Yamaha
$10,000.00
Availability | In Stock |
Usage | 98 Hours |
Stock # | CB23002 |
Color | Black / Grey |
Style | Wave Runner |
Vin | YAMA0142E616 |
SS36108A - ShoreStation
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | Used |
Stock # | R23305 |
SSV40108 - ShoreStation
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | Used |
Stock # | R19134 |
SSV40108 - ShoreStation
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | Used |
Stock # | R23303 |
Availability | Sold |
Style | Vertical |
Usage | Used |
Stock # | R22332 |
VSD 50116 - Floe
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | Used |
Stock # | R23306 |
HME 40120 - Harbor Master
Call for Price
Availability | In Stock |
Style | Hybrid |
Usage | Used |
Stock # | R23314 |
HL 26108 - RGC
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | Used |
Stock # | R19124 |
LSP24H - LSP
Call for Price
Availability | In Stock |
Style | Cantilever |
Usage | Used |
Stock # | R19116 |
HMP3025 - Harbor Master
Call for Price
Availability | In Stock |
Style | Cantilever |
Usage | Used |
Stock # | R19122 |
LSP24H - LSP
Call for Price
Availability | In Stock |
Style | Cantilever |
Usage | Used |
Stock # | R19123 |
MH-V60132-18 - CraftLander
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | New |
Stock # | N20128 |
VSD8000 - Floe
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | New |
Stock # | N19101 |
SSV50120HY - ShoreStation
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | New |
Stock # | N23301 |
Availability | Sold |
Style | Vertical |
Usage | New |
Stock # | N23304 |
SSV80132HSDW - ShoreStation
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | New |
Stock # | N22107 |
SS1062 - ShoreStation
Call for Price
Availability | In Stock |
Style | Cantilever Hoist |
Usage | Used |
Stock # | R19131 |
SS1053M - ShoreStation
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | Used |
Stock # | R19136 |
SS1053M - ShoreStation
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | Used |
Stock # | R19137 |
SJS-800CL - Hewitt
Call for Price
Availability | In Stock |
Style | Cantilever Hoist |
Usage | Used |
Stock # | R22407 |
RG8053C - RGC
Call for Price
Availability | In Stock |
Style | Cantilever Hoist |
Usage | Used |
Stock # | R24406 |
LSC-1264 - LSP
Call for Price
Availability | In Stock |
Style | Cantilever Hoist |
Usage | New |
Stock # | N22110 |
LSC-1264 - LSP
Call for Price
Availability | In Stock |
Style | Cantilever Hoist |
Usage | New |
Stock # | N22111 |
SSV1564MY - ShoreStation
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | New |
Stock # | N23306 |
1999 210 - Sea Ray
Sold
Availability | Sold |
Usage | 464 Hours |
Style | Bow Rider |
Length Overall | 21 ft. 0 in. |
Stock # | CB23001 |
Beam | 8 ft. 6 in. |
1998 1930 - Chaparral
$8,500.00
Availability | In Stock |
Usage | 272 Hours |
Style | Bow Rider |
Length Overall | 19 ft. 0 in. |
Horsepower | 190 |
Stock # | CB23003 |
Beam | 8 ft. 0 in. |
1998 180 - Sea Ray
Sold
Availability | Sold |
Usage | Used |
Style | Bow Rider |
Length Overall | 18 ft. 0 in. |
Stock # | CB23004 |
Beam | 8 ft. 0 in. |
2002 1650 V Rebel - Lund
$4,000.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 17 ft. 0 in. |
Stock # | CB23005 |
Beam | 6 ft. 4 in. |